EQUIPMENT AND SPECIAL VEHICLES FOR CONSTRUCTION AND MAINTENANCE OF OIL AND GAS PIPELINES
It is important to underline that the company's policy is that of constantly renewing and upgrading its vehicle fleet resulting in assets that are, on average, less than four years old. Therefore, there is no foreseeable requirement to invest in this area other than standard maintenance and replacement.
The market value of the company's vehicle fleet is around Euro 25 million.
Description | Quantity |
---|---|
Articulated lorries (tractor and trailer), capacity 300 quintals | 8 |
Lorry, capacity 150 quintals, with crane from 40 to 90 quintals | 6 |
Tippable lorry, 4 axels, capacity 240 | 3 |
4x4 lorries, capacity 20 quintals | 4 |
4x4 lorries, capacity 20quintals, with 20 quintals crane | 4 |
Lorries for various uses, capacity 15 quintals | 78 |
Off-road 4x4 vehicles, such as pick-up trucks | 23 |
4x4 lorries with diesel tank for refuelling | 6 |
Mechanical workshop vehicles | 6 |
Automobiles | 52 |
Description | Quantity |
---|---|
Tracked hydraulic diggers, 400 – 500 quintals | 2 |
Tracked hydraulic diggers, 300 – 400 quintals | 7 |
Tracked hydraulic diggers, 150 – 300 quintals | 9 |
Tracked hydraulic diggers, 20 – 100 quintals | 15 |
Bulldozers, 250 - 350 HP | 6 |
Bulldozers, 150 - 250 HP | 4 |
Tracked front loaders, 100 – 150 HP | 4 |
Rubber-tyred front loaders, 150 – 200 HP | 3 |
Rubber-tyred front loaders, 100 - 150 HP | 3 |
Oil hydraulics demolition hammers, 15 - 20 quintals | 4 |
Vibration road rollers, 100 – 200 quintals | 3 |
Vibration road rollers, 20 – 80 quintals . | 4 |
Mobile crusher | 2 |
Oil hydraulics, rotating screening buckets | 6 |
Mobile screens | 2 |
Description | Quantity |
---|---|
Sideboom pipe-layers, capacity 90 metric tons, type P 900 | 13 |
Sideboom pipe-layers, capacity 60 metric tons, type P 600 | 10 |
Sideboom pipe-layers, capacity 40 metric tons, type P 400 | 4 |
Hydraulic 6x6 crane truck, capacity 250 metric tons | 1 |
Hydraulic 4x4 crane truck, capacity 60 metric tons | 3 |
Hydraulic 4x4 crane truck, capacity 45 metric tons | 2 |
Telescopic fork-lift trucks, capacity 3-7 metric tons | 10 |
Description | Quantity |
---|---|
Caterpillar tractor with crane, capacity 95 quintals | 3 |
Caterpillar tractor Fiat Allis PC 200 | 2 |
Rubber-tyred tow tractors, 70-140 HP | 13 |
Rubber-tyred carts for pipe transport | 10 |
Description | Quantity |
---|---|
Hydraulic pipe-bending machines CRC-EVANS for DN 38"- 48" -56" pipes | 2 |
Hydraulic pipe-bending machines for DN 20"- 36" pipes | 5 |
Hydraulic pipe–bending machines for DN 8"- 20" pipes | 7 |
Pneumatic internal mandrels for DN 10"- 20" pipes | 7 |
Pneumatic internal mandrels for DN 22"- 36" pipes | 6 |
Pneumatic internal mandrels for DN 38"- 48"- 56" pipes | 5 |
Description | Quantity |
---|---|
Motor pump for filling 200 m3/h. 50 Ate | 2 |
Motor pump for filling 90 m3/h. 50 Ate | 3 |
Motor pump for filling 50 m3/h. 45 Ate | 2 |
High pressure motor pump 130 lt/min. 300 Ate | 2 |
High pressure motor pump 50 lt/min. 300 Ate | 2 |
Test head pairs (test plates) DN 12"-48" | 20 |
Container for equipment and instruments for hydraulic testing | 4 |
Hydrostatic scales | 5 |
Thermomanometer recording pressure and temperature | 25 |
Water decanting tanks m3 15 – 30 | 4 |
Description | Quantity |
---|---|
Pellegrini AT 6000 winch, pulling capacity 60 metric tons | 2 |
Carco 40 J winch, pulling capacity 40 metric tons | 6 |
Atlas Copco ER 518 engine compressor 18,000 lt/min, 18 bar | 2 |
Atlas Copco STS or similar engine compressor, 8,000 – 10,000,000 lt/min, 7 bar | 6 |
Atlas Copco XAS or similar engine compressor, 3,000 – 6,000,000 lt/min, 7 bar | 25 |
Power units 15-100 KW | 19 |
TDW tapping Machine per perforations DN 6"-16" | 2 |
TDW tapping Machine per perforations DN 2" -6" | 4 |
Lighting towers | 2 |
Pipe-moving equipment: Carts, rollers, floats, etc. |
Description | Quantity |
---|---|
Cardan joint pumps with suction heads, 150-500 mm | 7 |
Motor pump with suction head, 300 mm Varisco J 300 TWGS | 4 |
Motor pump with suction head, 150 mm, Varisco J 150 4T TW652 | 3 |
Membrane motor pump with suction head, 80-100 mm, Varisco J 100 | 25 |
WellPoint systems equipped with 75 drainage points, pumps and collection tubes | 12 |
Description | Quantity |
---|---|
Caterpillar tractor with 2 automatic welders | 12 |
Pipe welder caterpillar tractors with 2 x 400 A welders | 4 |
Pipe welder caterpillar tractors with 4 x 400 A welders | 4 |
Pipe welder rubber-tyred tractors with 2 x 400 A welders | 28 |
Motor welding sets 400 A | 22 |
Arc welding sets 400 A | 20 |
Beader for DN 42" - 48"- 56" | 2 |
Beader for DN 30" - 36" | 3 |
Internal pneumatic couplers for DN 46"- 48" | 3 |
Internal pneumatic couplers for DN 40" | 3 |
Internal pneumatic couplers for DN 30"- 36 | 6 |
Internal pneumatic couplers for DN 10"- 26" | 14 |
External mechanical couplers for DN 10"- 48" " | 80 |
Pipe milling cutters DN 12"- 48" | 6 |
Ossirottor pipe cutters DN 10"- 48" | 45 |
Pipe saw cutters | 16 |
Description | Quantity |
---|---|
Cotriben pipe-ramming drill for pipes up to DN 1500 mm | 1 |
Spingitubo Idraulica da 300 Ton. | 1 |
Hydraulic pipe-ramming drill, 300 metric tons | 1 |
Hydraulic pipe-ramming drills, 150 metric tons | 2 |
Description | Quantity |
---|---|
Sandblasting units on rubber-tyred tractors | 6 |
Sandblasting units on 4x4 lorries | 4 |
Electric induction heater units | 4 |